Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Boost: Last Resort

From DFO World Wiki
Jump to: navigation, search


Boost- Last Resort.png Boost: Last Resort

No Video
Neo: Awakening Active Skill
Class:

Blitz

Command: Leftkey.pngUpkey.pngRightkey.pngDownkey.png+Z.png
Prerequisite Level: 100
Prerequisite Skills: None
Alternate Names: 부스트 : 파이널 데스퍼레이션

Description

[Boost Class]
Maximizes his reinforced artificial heart's output and discharges EMP, holding surrounding enemies as he rises into the air.
While in the air, he uses his powerfully weaponized body to fire bullets and missiles, and then concentrates energy onto both of his machine arms, launching superthermal bombardment.
After the bombing, he quickly lands on the ground and generates a shock wave, sending enemies flying, before disarming himself.

This Awakening skill is a powerful Boost skill. It consumes too much energy to be canceled into other skills suring the post delay.

[Neo Awakening Skill]
The Neo Awakening skills cause their paired skills to cool down.
They can't be used while their paired skills are on cooldown.

"Let's start the final game that'll decide everything."

Attributes

  • SP per level: 200, then 100 afterwards
  • Master Level: 40
  • Max Level: 50
  • Casting Time: Instant Cast
  • Cooldown: 290 sec.
  • This skill consumes 15 Clear Cube Fragment.png Clear Cube Fragments.
  • MP -5.0% Cooldown -5.0% on Command
  • Basic Attack Cancelable Skill
  • Bullet Multi-hit Count: 12
  • Missile Multi-hit Count: 3

Notes

Skill Growth

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.

{{

Level Lv Req MP EMP Atk. Bullet Multi-hit Atk. Missile Multi-hit Atk. Superthermal Bombardment Atk. Landing Shock Wave Atk.
1 100 4002 41744% 5218% 20872% 208720% 41744%
2 105 4084 51424% 6428% 25712% 257119% 51424%
3 110 4165 61104% 7638% 30552% 305518% 61104%
4 115 4247 70783% 8848% 35392% 353917% 70783%
5 120 4329 80463% 10058% 40232% 402315% 80463%
6 125 4410 90143% 11268% 45071% 450714% 90143%
7 130 4492 99823% 12478% 49911% 499113% 99823%
8 135 4574 109502% 13688% 54751% 547512% 109502%
9 140 4655 119182% 14898% 59591% 595911% 119182%
10 145 4737 128862% 16108% 64431% 644310% 128862%
11 150 4819 138542% 17318% 69271% 692709% 138542%
12 155 4900 148221% 18528% 74111% 741107% 148221%
13 160 4982 157901% 19738% 78951% 789506% 157901%
14 165 5064 167581% 20947% 83790% 837905% 167581%
15 170 5145 177261% 22157% 88630% 886304% 177261%
16 175 5227 186940% 23367% 93470% 934703% 186940%
17 180 5309 196620% 24577% 98310% 983102% 196620%
18 185 5390 206300% 25787% 103150% 1031501% 206300%
19 190 5472 215980% 26997% 107990% 1079899% 215980%
20 195 5554 225659% 28207% 112830% 1128298% 225659%
21 200 5635 235339% 29417% 117670% 1176697% 235339%
22 205 5717 245019% 30627% 122509% 1225096% 245019%
23 210 5799 254699% 31837% 127349% 1273495% 254699%
24 215 5880 264378% 33047% 132189% 1321894% 264378%
25 220 5962 274058% 34257% 137029% 1370293% 274058%
26 225 6044 283738% 35467% 141869% 1418691% 283738%
27 230 6126 293418% 36677% 146709% 1467090% 293418%
28 235 6207 303097% 37887% 151549% 1515489% 303097%
29 240 6289 312777% 39097% 156389% 1563888% 312777%
30 245 6371 322457% 40307% 161228% 1612287% 322457%
31 250 6452 332137% 41517% 166068% 1660686% 332137%
32 255 6534 341816% 42727% 170908% 1709085% 341816%
33 260 6616 351496% 43937% 175748% 1757483% 351496%
34 265 6697 361176% 45147% 180588% 1805882% 361176%
35 270 6779 370856% 46357% 185428% 1854281% 370856%
36 275 6861 380535% 47567% 190268% 1902680% 380535%
37 280 6942 390215% 48777% 195108% 1951079% 390215%
38 285 7024 399895% 49986% 199947% 1999478% 399895%
39 290 7106 409575% 51196% 204787% 2047877% 409575%
40 295 7187 419254% 52406% 209627% 2096275% 419254%
41 300 7269 428934% 53616% 214467% 2144674% 428934%
42 305 7351 438614% 54826% 219307% 2193073% 438614%
43 310 7432 448294% 56036% 224147% 2241472% 448294%
44 315 7514 457973% 57246% 228987% 2289871% 457973%
45 320 7596 467653% 58456% 233827% 2338270% 467653%
46 325 7677 477333% 59666% 238666% 2386669% 477333%
47 330 7759 487013% 60876% 243506% 2435067% 487013%
48 335 7841 496692% 62086% 248346% 2483466% 496692%
49 340 7922 506372% 63296% 253186% 2531865% 506372%
50 345 8004 516052% 64506% 258026% 2580264% 516052%

}}

Blitz Skills
Active:Activation.png Activation Aimed Shot (Blitz).png Aimed Shot (Blitz) Bash Stock.png Bash Stock Boost- Body Bunker.png Boost: Body Bunker Boost- Breach Down.png Boost: Breach Down Boost- Suppress.png Boost: Suppress Burst Bomb (Blitz).png Burst Bomb (Blitz) Direct Feedback.png Direct Feedback Macpiece.png Macpiece Neodymium Fuse.png Neodymium Fuse Scorched-Earth Policy.png Scorched-Earth Policy Triple Gunshot.png Triple Gunshot
Passive:Alteration.png Alteration Blitz Auto Gun Mastery.png Blitz Auto Gun Mastery Modified Dust Shot.png Modified Dust Shot Sensibility.png Sensibility
Awakening:Arc Discharge.png Arc Discharge Boost- Death Field.png Boost: Death Field Boost- Dynamite Kick.png Boost: Dynamite Kick Fortress Blitz.png Fortress Blitz Retrofit.png Retrofit
2nd Awakening:AT-SO Walker.png AT-SO Walker Boost- Equalis-MR.png Boost: Equalis-MR Physical Reconstruction.png Physical Reconstruction Raytheon Crete.png Raytheon Crete Stop Walker Attack.png Stop Walker Attack
Neo: Awakening:Boost- Last Resort.png Boost: Last Resort Boost- Sonic Collision.png Boost: Sonic Collision Project- Novel Parts.png Project- Novel Parts

Male Gunner Skills
Active:Aerial Fire.png Aerial Fire BBQ.png BBQ Dust Shot.png Dust Shot EZ-8 Time Bomb.png EZ-8 Time Bomb G-14 Buster.png G-14 Buster Jack Spike.png Jack Spike M-137 Gatling Gun.png M-137 Gatling Gun M-3 Flamethrower.png M-3 Flamethrower Mach Kick.png Mach Kick Punisher.png Punisher RX-78 Land Runner.png RX-78 Land Runner Rising Shot.png Rising Shot Silver Bullet.png Silver Bullet Steep Slide.png Steep Slide Windmill.png Windmill
Passive:Sub Weapon Crusher.png Sub Weapon Crusher
Albert Quest:Fastest Gun.png Fastest Gun Secret Land Runner.png Secret Land Runner Steyr AMR.png Steyr AMR

General Skills
Active:Ancient Memory.png Ancient Memory Backstep.png Backstep Indomitable Spirit.png Indomitable Spirit Leap.png Leap Quick Rebound.png Quick Rebound
Passive:Armor Mastery.png Armor Mastery Backstep Upgrade.png Backstep Upgrade Basic Training.png Basic Training Conversion.png Conversion Physical Critical.png Focus: Critical Latent Power.png Latent Power Physical Rear Attack.png Rear Attack
Neo: Awakening:Clues to Awakening.png Clues to Awakening One Step Closer.png One Step Closer Subitism.png Subitism